LAND BANK - INDUSTRIAL ESTATE (VACANCY DETAILS)
Vacancy position as on date : 26-Oct-2025
Existing |
Phase - I |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plots | A Type | 0 | 0 | 34000 Sq.m. | 23164 Sq.m. | 0 | 0 | 0 | 417358 Sq.m. | 0 |
| B Type | 0 | 0 | 17496 Sq.m. | 0 | 0 | 0 | 0 | |||
| C Type | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Special | 0 | 0 | 83121 Sq.m. | 0 | 0 | 0 | 0 | |||
| Non Std. | 0 | 0 | 0 | 0 | 0 | 743 Sq.m. | 0 | |||
Existing |
Phase - I |
|||||||||
| Sheds | A Type | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Type | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Type | 0 | 0 | 0 | 0 | 0 | 0 | 191.14 Sq.m. | 0 | 0 | |
| Special | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Non Std. | 0 | 0 | 0 | 0 | 0 | GF - 3 Module (3*82) = 246 Sq.m. FF - 1 Module (1*82) = 82 Sq.m. SF - 1 Module 334 Sq.m. |
0 | 0 | First Floor - 153.62 Sq.m. Second Floor - 153.62 Sq.m. Third Floor - 153.62 Sq.m. |
|
THE SECTORS - GENERAL INDUSTRIES CAN BE USE
More Employment Generating Unit |
|
Project set up by local entrepreneurs |
|
Hi-technology projects |
|
Agro based projects |
|
Less water consuming project |
|
Project set up by women entrepreneurs |
|
Project set up by NRIs |
|
Govt. of India schemes |